Owners
SPRINGER ROBERT H III & MORGAN J1127 WHITE STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1127 WHITE ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 14 |
Township | 3N |
Range | 28 |
Subdivision | OLD TWN U/R (1857) |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 22 LOTS 4 & 5OLD TOWN
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $198,050 |
(+) Improved Value | $424,912 |
(=) Market Value | $622,962 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $441,940 |
(=) County Taxable Value | $391,940 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-05-09 | 2786/1753 | $110,500 | QC | U | I | SPRINGER ROBERT H III | SPRINGER ROBERT H III & MORGAN J |
2017-06-23 | 2129/0146 | $65,000 | WD | Q | V | OLD OBION LLC | SPRINGER ROBERT H III |
2015-07-27 | 1993/1155 | $50,000 | CT | U | V | CLERK OF COURT | OLD BION LLC |
2005-04-25 | 1312/0204 | $250,000 | WD | Q | V | FLEXIBLE SHOE INC | OLD TOWN PARTNERS LLC |
2003-05-23 | 1139/1706 | $150,000 | WD | Q | V | SEUTER BRIAN | FLEXIBLE SHOE INC |
2002-03-05 | 1041/0713 | $90,000 | WD | Q | V | DAVIS MELVIN F & MARY P | SEUTER BRIAN |
1987-10-14 | 0528/1127 | $30,000 | WD | U | V | FDNA PORT DEV | DAVIS MELVIN & MARY |
1987-10-14 | 0528/1126 | $30,000 | WD | U | V | BROWN O O ET AL | FDNA PORT DEV |
1986-01-01 | 0478/0684 | $16,000 | MS | U | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 2980 | 2006 | 3.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 |